Ladies Fixtures
O Dwyers - Fixtures
Time | Team 1 | vs | Team 2 | Venue | ||
26/02/2022 | ||||||
Under 12 SSG 3 team Group 3 | ||||||
13:00 | St Sylvesters | vs | O Dwyers | Broomfield | ||
Referee : David Carroll | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | O Dwyers | vs | St Maurs | Bremore Park | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
12:00 | O Dwyers | vs | St Finians Swords | Bremore Park | ||
Referee : TBC | ||||||
12/03/2022 | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | Trinity Gaels | vs | O Dwyers | Drumnigh | ||
Referee : Home Club | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | Man O War | vs | O Dwyers | Man O War | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
12:00 | Whitehall Colmcille | vs | O Dwyers | Ellenfield | ||
Referee : TBC | ||||||
26/03/2022 | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | O Dwyers | vs | St Maurs | Bremore Park | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | O Dwyers | vs | Fingal Ravens | Bremore Park | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
12:00 | O Dwyers | vs | Raheny A | Bremore Park | ||
Referee : TBC | ||||||
27/03/2022 | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | O Dwyers | vs | Skerries Harps | Bremore Park | ||
Referee : TBC | ||||||
Under 8 SSG 3 team Group 2 | ||||||
10:00 | O Dwyers | vs | St Finians Swords | Bremore Park | ||
Referee : TBC | ||||||
09/04/2022 | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | O Dwyers | vs | Raheny A | Bremore Park | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | Naomh Barrog | vs | O Dwyers | Pairc Barrog | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
12:00 | St Peters | vs | O Dwyers | Ballyboughal | ||
Referee : TBC | ||||||
10/04/2022 | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | Naomh Barrog | vs | O Dwyers | Pairc Barrog | ||
Referee : TBC | ||||||
Under 8 SSG 3 team Group 2 | ||||||
10:00 | St Peters | vs | O Dwyers | Ballyboughal | ||
Referee : TBC | ||||||
23/04/2022 | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:45 | Round Towers Lusk | vs | O Dwyers | Lusk | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | O Dwyers | vs | Naomh Mearnog | Bremore Park | ||
Referee : TBC | ||||||
24/04/2022 | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | O Dwyers | vs | Clontarf A | Bremore Park | ||
Referee : TBC | ||||||
Under 8 SSG 3 team Group 2 | ||||||
10:00 | Bye | vs | O Dwyers | Bremore Park | ||
Referee : TBC | ||||||
Under 8 SSG Bye match up games | ||||||
10:00 | O Dwyers | vs | Naomh Barrog | Bremore Park | ||
Referee : TBC | ||||||
07/05/2022 | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | Whitehall Colmcille | vs | O Dwyers | Ellenfield | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | O Dwyers | vs | St Peters | Bremore Park | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
12:00 | St Patricks Donabate | vs | O Dwyers | Donabate | ||
Referee : TBC | ||||||
08/05/2022 | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | O Dwyers | vs | St Sylvesters | Bremore Park | ||
Referee : TBC | ||||||
Under 8 SSG 3 team Group 2 | ||||||
10:00 | O Dwyers | vs | Fingallians B | Bremore Park | ||
Referee : TBC | ||||||
14/05/2022 | ||||||
Under 15 Single Code League Red | ||||||
13:30 | O Dwyers B | vs | Tyrrelstown | Bremore Park | ||
Referee : Padraig Furlong | ||||||
15/05/2022 | ||||||
Under 16 Single Code League Orange | ||||||
16:30 | O Dwyers | vs | Fingal Ravens | Bremore Park | ||
Referee : Derek Oman | ||||||
16/05/2022 | ||||||
Under 18 League Division 8 | ||||||
19:30 | O Dwyers | vs | Shankill | Bremore Park | ||
Referee : Anthony Brennan | ||||||
19/05/2022 | ||||||
Under 15 League Division 3 | ||||||
19:45 | O Dwyers | vs | St Judes | Bremore Park | ||
Referee : Padraig Furlong | ||||||
21/05/2022 | ||||||
Under 15 League Division 3 | ||||||
13:30 | St Maurs | vs | O Dwyers | Rush | ||
Referee : Padraig Furlong | ||||||
Under 15 League Division 9 North | ||||||
13:30 | O Dwyers B | vs | St Maurs B | Bremore Park | ||
Referee : TBC | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | O Dwyers | vs | Trinity Gaels | Bremore Park | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | Round Towers Lusk | vs | O Dwyers | Lusk | ||
Referee : TBC | ||||||
Under 10 SSG bye match up games | ||||||
12:00 | Na Dubhgall | vs | O Dwyers | Tyrellstown | ||
Referee : TBC Comment : U10 bmu nad 1t v of 3t | ||||||
12:00 | Tyrrelstown | vs | O Dwyers | Tyrellstown | ||
Referee : TBC Comment : U10 bmu t 1t v od3t | ||||||
22/05/2022 | ||||||
Under 14 League Division 3 | ||||||
13:30 | St Maurs | vs | O Dwyers | Rush | ||
Referee : Derek Greene | ||||||
Under 16 League Division 4 | ||||||
16:30 | O Dwyers | vs | St Brigids A | Bremore Park | ||
Referee : Padraig Furlong | ||||||
Under 13 League Division 3 | ||||||
13:30 | O Dwyers | vs | Clanna Gael/Fontenoy | Bremore Park | ||
Referee : TBC | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | St Maurs | vs | O Dwyers | Rush | ||
Referee : TBC | ||||||
Under 8 SSG 3 team Group 2 | ||||||
10:00 | St Maurs | vs | O Dwyers | Rush | ||
Referee : TBC | ||||||
25/05/2022 | ||||||
Go-Ahead Adult Cup Division 2A | ||||||
19:30 | O Dwyers | vs | Skerries Harps | Bremore Park | ||
Referee : TBC | ||||||
28/05/2022 | ||||||
Under 15 Single Code League Red | ||||||
13:30 | Thomas Davis B | vs | O Dwyers B | Kiltipper Road | ||
Referee : TBC | ||||||
04/06/2022 | ||||||
Under 15 League Division 3 | ||||||
13:30 | Skerries Harps | vs | O Dwyers | Skerries | ||
Referee : TBC | ||||||
Under 15 League Division 9 North | ||||||
13:30 | O Dwyers B | vs | Naomh Barrog B | Bremore Park | ||
Referee : TBC | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | St Maurs | vs | O Dwyers | Rush | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | St Maurs | vs | O Dwyers | Rush | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
13:00 | O Dwyers | vs | Naomh Mearnog | Bremore Park | ||
Referee : TBC | ||||||
05/06/2022 | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | O Dwyers | vs | St Brigids A | Bremore Park | ||
Referee : TBC | ||||||
Under 8 SSG 3 team Group 2 | ||||||
10:00 | O Dwyers | vs | St Peters | Bremore Park | ||
Referee : TBC | ||||||
08/06/2022 | ||||||
Go-Ahead Adult Cup Division 2A | ||||||
19:30 | Man O War | vs | O Dwyers | Man O War | ||
Referee : TBC | ||||||
15/06/2022 | ||||||
Go-Ahead Adult Cup Division 2A | ||||||
19:30 | O Dwyers | vs | Raheny | Bremore Park | ||
Referee : TBC | ||||||
18/06/2022 | ||||||
Under 15 League Division 3 | ||||||
13:30 | O Dwyers | vs | St Finians Swords | Bremore Park | ||
Referee : TBC | ||||||
Under 12 SSG 2 team Group 3 | ||||||
13:00 | Raheny A | vs | O Dwyers | St Annes No 10 | ||
Referee : TBC | ||||||
Under 11 SSG 2 team Group 2 | ||||||
13:00 | O Dwyers | vs | Man O War | Bremore Park | ||
Referee : TBC | ||||||
Under 10 SSG 3 team Group 3 | ||||||
13:00 | St Sylvesters | vs | O Dwyers | Broomfield | ||
Referee : TBC | ||||||
19/06/2022 | ||||||
Under 9 SSG 3 team Group 1 | ||||||
10:00 | Fingallians | vs | O Dwyers | Balheary | ||
Referee : TBC | ||||||
Under 8 SSG Bye match up games | ||||||
10:00 | O Dwyers | vs | St Oliver Plunkett Eoghan Ruadh | Bremore Park | ||
Referee : TBC | ||||||
02/10/2022 | ||||||
Go-Ahead Adult League Division 2 | ||||||
13:00 | O Dwyers | vs | Man O War | Bremore Park | ||
Referee : TBC | ||||||
09/10/2022 | ||||||
Go-Ahead Adult League Division 2 | ||||||
13:00 | Skerries Harps | vs | O Dwyers | Skerries | ||
Referee : TBC |