Male Juvenile U8 - U12
O Dwyers - Fixtures
Time | Team 1 | vs | Team 2 | Venue | ||
26/02/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
11:00 | O Dwyers | vs | Raheny 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
10:00 | Naomh Fionnbarra | vs | O Dwyers | John Paul Park | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
11:00 | Lucan Sarsfields 2 | vs | O Dwyers | Arthur Griffith Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
12:15 | St Judes 1 | vs | O Dwyers | Tymon Park | ||
Referee : Home Referee (Pending) | ||||||
U12 Football E Grading Gp.4 | ||||||
12:15 | Shankill | vs | O Dwyers 2 | Stonebridge Road | ||
Referee : Ref: Geraldine Moran (Pending) Comment : not played | ||||||
05/03/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | Raheny 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
10:00 | St Oliver Plunkett ER | vs | O Dwyers | Martin Savage Park | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Round Towers (C) | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
11:00 | Na Dubh Ghall | vs | O Dwyers | Racecourse Park | ||
Referee : TBC (Pending) | ||||||
12/03/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
11:00 | Na Fianna 4 | vs | O Dwyers | St Patricks College DCU | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
11:00 | O Dwyers | vs | Fingallians 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
10:00 | O Dwyers | vs | Fingallians 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Lucan Sarsfields 2 | Bremore Park | ||
Referee : Home Referee (Pending) | ||||||
19/03/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | St Maurs | vs | O Dwyers | Rush | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | Na Fianna 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | St Patricks (D) | vs | O Dwyers | Robbie Farrell Park | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
11:00 | O Dwyers | vs | Round Towers (L) | Bremore Park | ||
Referee : Home Referee (Pending) | ||||||
26/03/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | St Brigids 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
11:00 | O Dwyers | vs | Clontarf 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
11:00 | Ballymun Kickhams | vs | O Dwyers | Johnstown Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
11:00 | St Oliver Plunkett ER | vs | O Dwyers | Martin Savage Park | ||
Referee : Home Referee (Pending) | ||||||
02/04/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | St Vincents 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
12:15 | Fingallians 2 | vs | O Dwyers | Balheary | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | St Vincents 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
10:00 | St Judes 2 | vs | O Dwyers | Tymon Park | ||
Referee : Home Referee (Pending) | ||||||
09/04/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
10:00 | St Maurs | vs | O Dwyers | Rush | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
10:00 | O Dwyers | vs | Ballymun Kickhams | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Kilmacud Crokes 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
12:15 | O Dwyers | vs | Kilmacud Crokes 2 | Bremore Park | ||
Referee : Home Referee (Pending) | ||||||
23/04/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | Whitehall Colmcille 2 | vs | O Dwyers | Cloghran | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
10:00 | Castleknock 1 | vs | O Dwyers | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Naas | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
11:00 | O Dwyers | vs | St Patricks (P) | Bremore Park | ||
Referee : Home Referee (Pending) | ||||||
07/05/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | St Sylvesters 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
10:00 | Castleknock 1 | vs | O Dwyers | Porterstown | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Castleknock 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
11:00 | Ballyboden St Endas 3 | vs | O Dwyers | Ballycullen | ||
Referee : Home Referee (Pending) | ||||||
14/05/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | Erin Go Bragh | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
11:00 | Erins Isle | vs | O Dwyers | Finglas | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Faughs 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
11:00 | Wanderers | vs | O Dwyers | Frank Kelly Park | ||
Referee : Home Referee (Pending) | ||||||
U12 Hurling C Grading Gp.1 | ||||||
12:15 | Ballyboden St Endas 2 | vs | O Dwyers 1 | Ballycullen | ||
Referee : Ref: St Judes (Pending) | ||||||
U12 Hurling E Grading Gp.1 | ||||||
11:00 | Lucan Sarsfields 3 | vs | O Dwyers 2 | St Catherines Park | ||
Referee : Ref: Westmanstown (Pending) | ||||||
21/05/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
10:00 | St Vincents 2 | vs | O Dwyers | PNU | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
11:00 | O Dwyers | vs | Erin Go Bragh | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
10:00 | O Dwyers | vs | Ballyboden St Endas 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Clontarf 2 | Bremore Park | ||
Referee : Home Referee (Pending) | ||||||
U12 Football League Div.4 | ||||||
12:15 | O Dwyers 1 | vs | Clanna Gael-Fontenoy 1 | Bremore Park | ||
Referee : Ref: Skerries Harps (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | Lucan Sarsfields 3 | vs | O Dwyers 2 | St Catherines Park | ||
Referee : Ref: Westmanstown (Pending) | ||||||
28/05/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | Trinity Gaels | vs | O Dwyers | Drumnigh | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | St Vincents 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | St Brigids 1 | vs | O Dwyers | Russell Park | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
11:00 | O Dwyers | vs | St Vincents 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
11/06/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | Trinity Gaels | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
10:00 | Na Fianna 2 | vs | O Dwyers | St Patricks College DCU | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
11:00 | Geraldine P Moran | vs | O Dwyers | Cornelscourt | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
11:00 | Castleknock 1 | vs | O Dwyers | Porterstown | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.4 | ||||||
12:15 | Round Towers (L) 1 | vs | O Dwyers 1 | Thomas Ashe Park | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | O Dwyers 2 | vs | Clontarf 3 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
18/06/2022 | ||||||
U8 Hurling Gp.1Y (3 Team) Northside | ||||||
10:00 | O Dwyers | vs | St Sylvesters 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U9 Hurling Gp.1X (3 Team) Northside | ||||||
10:00 | Naomh Barrog | vs | O Dwyers | St Annes 13 | ||
Referee : TBC (Pending) | ||||||
U10 Hurling Gp.1Y (3 Team) All County | ||||||
11:00 | St Sylvesters 1 | vs | O Dwyers | Bridgefield | ||
Referee : TBC (Pending) | ||||||
U11 Hurling Gp.2 (2 Team) All County | ||||||
11:00 | Whitehall Colmcille | vs | O Dwyers | Ellenfield | ||
Referee : TBC (Pending) | ||||||
25/06/2022 | ||||||
U8 Football Gp.1Y (3 Team) Northside | ||||||
10:00 | Whitehall Colmcille | vs | O Dwyers | Ellenfield | ||
Referee : TBC (Pending) | ||||||
U9 Football Gp.1Y (3Team) Northside | ||||||
10:00 | O Dwyers | vs | Naomh Fionnbarra | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U10 Football Gp.1Z (3 Team) All County | ||||||
11:00 | O Dwyers | vs | St Patricks (D) | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U11 Football Gp.1Y (3 Team) All County | ||||||
11:00 | O Dwyers | vs | Ballymun Kickhams | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.4 | ||||||
12:15 | O Dwyers 1 | vs | St Patricks (D) 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | Round Towers (C) 2 | vs | O Dwyers 2 | Community Centre | ||
Referee : TBC (Pending) | ||||||
03/09/2022 | ||||||
U12 Football League Div.4 | ||||||
12:15 | Na Fianna 2 | vs | O Dwyers 1 | St Vincents School | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | O Dwyers 2 | vs | St Finians (N) | Bremore Park | ||
Referee : TBC (Pending) | ||||||
17/09/2022 | ||||||
U12 Football League Div.4 | ||||||
12:15 | O Dwyers 1 | vs | St Kevin-Killians 1 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | Tyrrelstown | vs | O Dwyers 2 | Tyrrelstown Park | ||
Referee : TBC (Pending) | ||||||
01/10/2022 | ||||||
U12 Football League Div.4 | ||||||
12:15 | Ballinteer St Johns 2 | vs | O Dwyers 1 | Loreto Park | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | O Dwyers 2 | vs | Trinity Gaels | Bremore Park | ||
Referee : TBC (Pending) | ||||||
15/10/2022 | ||||||
U12 Football League Div.4 | ||||||
12:15 | O Dwyers 1 | vs | Kilmacud Crokes 2 | Bremore Park | ||
Referee : TBC (Pending) | ||||||
U12 Football League Div.12 | ||||||
12:15 | Templeogue Synge Street 3 | vs | O Dwyers 2 | Bushy Park | ||
Referee : TBC (Pending) |